Nā lako piha o ka ikaika kiʻekiʻe PET spunbond substrate fabric production line
Mea maka | ʻO nā ʻāpana PET |
Hōʻike huahana | 80-300g/m² |
Lako hana laula moo | --------3.5m-------- --------4.5m--------- |
ʻO keʻano o ke kāpili kāpili | --Laina waho/Ma ka laina-- |
Hiki ke hoʻonohonoho ʻia ka paʻakikī | --------ʻAe--------- |
Denier | 2.5-5.0dpf |
Ka wikiwiki hana | 5-18m/min |
ʻAno kaha kiʻi | ʻO ke ea tubular draft |
Ka hiki | --3500~4500t/y- ---4600~5700t/y---- |
Hoʻolauna Huahana
ʻO ka PET spunbond substrate fabric i hoʻohālikelike ʻia me ka puʻupuʻu polyester fibre pōkole he ikaika tensile kiʻekiʻe, elongation, kūpaʻa, kūpaʻa ʻelemakule, lōʻihi ka lawelawe ʻana, maikaʻi ka wai a me nā ʻano ʻē aʻe, e like me ka SBS hana kiʻekiʻe, APP a me nā huila asphalt waterproof roll i hoʻololi ʻia.
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou